KMS Nanjing Institute of Geology and Palaeonotology,CAS
Extensive marine anoxia associated with the Late Devonian Hangenberg Crisis | |
Zhang, Feifei1,2,3; Dahl, Tais W.2; Lenton, Timothy M.4; Luo, Genming5; Shen, Shu-zhong (沈树忠)1; Algeo, Thomas J.5,6,7; Planavsky, Noah3; Liu, Jiangsi5; Cui, Ying8; Qie, Wenkun (郄文昆)9,10; Romaniello, Stephen J.11; Anbar, Ariel D.11,12 | |
2020-03-01 | |
Source Publication | EARTH AND PLANETARY SCIENCE LETTERS
![]() |
ISSN | 0012-821X |
Volume | 533Pages:11 |
Abstract | The global Hangenberg Crisis near the Devonian-Carboniferous boundary (DCB) represents one of the major Phanerozoic mass extinction events, which shaped the roots of modern vertebrate biodiversity. Marine anoxia has been cited as the proximate kill mechanism for this event. However, the detailed timing, duration, and extent of global marine redox chemistry changes across this critical interval remain controversial because most of the studies to date only constrain changes in local or regional redox chemistry. Thus, opinions on the significance of anoxia as a kill mechanism are variable-from anoxia being a primary driver to being relatively unimportant. In this study, we explore the evolution of global marine redox chemistry using U isotopes of marine limestones. The delta U-238 trends at Long'an section in South China document systematic oscillations with three negative shifts punctuated by two positive events in between. The magnitude of the delta U-238 oscillations implies that the sediments do not record contemporaneous seawater with a constant offset at all times. The lack of covariation between delta U-238 data and diagenetic indicators (e.g., Mn and Sr contents, Mn/Sr ratio, delta O-18) suggests that the delta U-238 trends are not produced by the same post-depositional diagenetic processes. Instead, trace-metal enrichments suggest that more reducing conditions prevailed during the deposition of the two positive events. We present plausible model scenarios that fit the observed delta U-238 trends in the context of redox-sensitive trace metal data suggesting marine anoxia expanded in the latest Devonian oceans to cover >5% of the continental shelf seafloor area. The rapid expansion of marine anoxia coincident with the onset of the Hangenberg Crisis supports marine anoxia as an important kill mechanism. Biogeochemical modeling of the coupled C-P-U cycles suggests that intensified continental weathering, for example, assisted by the spread of seed plants with deeper root systems at this time, could have triggered expansion of marine anoxia and other global changes (e.g., positive excursion in delta C-13(carb) and decrease in sea surface temperature) in the latest Devonian. The anoxic event is inferred to have been transient as climatic cooling would have reduced weathering fluxes. (C) 2019 Elsevier B.V. All rights reserved. |
Keyword | Devonian-Carboniferous mass extinction Hangenberg Crisis marine anoxia uranium isotopes biogeochemical model |
DOI | 10.1016/j.epsl.2019.115976 |
Indexed By | SCI |
Language | 英语 |
WOS Keyword | URANIUM ISOTOPE FRACTIONATION ; CARBONIFEROUS BOUNDARY ; ENVIRONMENTAL-CHANGE ; LAND PLANTS ; EVOLUTION ; U-238/U-235 ; EXTINCTION ; PALEOREDOX ; EVENT ; U-234/U-238 |
Funding Project | National Science Foundation of China[41888101] ; National Science Foundation of China[91955201] ; Danish Council for Independent Research[DFF 7014-00295] ; Strategic Priority Research Program of Chinese Academy of Sciences[XDB26000000] ; National Key R&D Project of China[2016YFA0601104] ; Carlsberg Foundation[CF16-0876] ; NERC[NE/P013651] ; NERC[NE/N018508/1] ; Packard Foundation ; Montclair State University ; Strategic Priority Research Program (B)[XDB26000000] ; Strategic Priority Research Program (B)[XDB18000000] ; NASA Astrobiology Program[NNX13AJ71G] ; NSF Frontiers in Earth System Dynamics program[EAR1338810] |
WOS Research Area | Geochemistry & Geophysics |
WOS Subject | Geochemistry & Geophysics |
WOS ID | WOS:000510946200001 |
Funding Organization | National Science Foundation of China ; Danish Council for Independent Research ; Strategic Priority Research Program of Chinese Academy of Sciences ; National Key R&D Project of China ; Carlsberg Foundation ; NERC ; Packard Foundation ; Montclair State University ; Strategic Priority Research Program (B) ; NASA Astrobiology Program ; NSF Frontiers in Earth System Dynamics program |
Publisher | ELSEVIER |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/31410 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Zhang, Feifei |
Affiliation | 1.Nanjing Univ, Sch Earth Sci & Engn, 163 Xianlin Ave, Nanjing 210023, Peoples R China 2.Univ Copenhagen, Globe Inst, Copenhagen K, Denmark 3.Yale Univ, Dept Geol & Geophys, New Haven, CT 06511 USA 4.Univ Exeter, Global Syst Inst, Exeter EX4 4QE, Devon, England 5.China Univ Geosci, State Key Lab Biogeol & Environm Geol, Wuhan 430074, Hubei, Peoples R China 6.China Univ Geosci, State Key Lab Geol Proc & Mineral Resources, Wuhan 430074, Hubei, Peoples R China 7.Univ Cincinnati, Dept Geol, Cincinnati, OH 45221 USA 8.Montclair State Univ, Dept Earth & Environm Studies, Montclair, NJ 07043 USA 9.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Peoples R China 10.Chinese Acad Sci, Ctr Excellence Life & Palaeoenvironm, Nanjing 210008, Peoples R China 11.Arizona State Univ, Sch Earth & Space Explorat, Tempe, AZ 85287 USA 12.Arizona State Univ, Sch Mol Sci, Tempe, AZ 85287 USA |
Recommended Citation GB/T 7714 | Zhang, Feifei,Dahl, Tais W.,Lenton, Timothy M.,et al. Extensive marine anoxia associated with the Late Devonian Hangenberg Crisis[J]. EARTH AND PLANETARY SCIENCE LETTERS,2020,533:11. |
APA | Zhang, Feifei.,Dahl, Tais W..,Lenton, Timothy M..,Luo, Genming.,Shen, Shu-zhong .,...&Anbar, Ariel D..(2020).Extensive marine anoxia associated with the Late Devonian Hangenberg Crisis.EARTH AND PLANETARY SCIENCE LETTERS,533,11. |
MLA | Zhang, Feifei,et al."Extensive marine anoxia associated with the Late Devonian Hangenberg Crisis".EARTH AND PLANETARY SCIENCE LETTERS 533(2020):11. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Extensive marine ano(3157KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment