KMS Nanjing Institute of Geology and Palaeonotology,CAS
First Mesozoic brachypsectrid beetles in mid-Cretaceous amber from northern Myanmar (Coleoptera: Elateroidea: Brachypsectridae) | |
Qu, Tianquan1,2; Yin, Ziwei3; Huang, Diying (黄迪颖)4![]() | |
2020-02-01 | |
Source Publication | CRETACEOUS RESEARCH
![]() |
ISSN | 0195-6671 |
Volume | 106Pages:6 |
Abstract | With nine described species in two genera, Brachypsectridae is a small and widespread elateroid family. Fossil brachypsectrids have been confined to the Baltic and Dominican ambers, and very little is known about the early evolution of Brachypsectridae in the Mesozoic era. Here we describe and illustrate the first Mesozoic brachypsectrid, Vetubrachypsectra burmitica gen. et sp. nov., based on a male adult entombed in the mid-Cretaceous amber from northern Myanmar, approximately 99 million years ago. Vetubrachypsectra has a close affinity to the extant Brachypsectra, but primitively retains many plesiomorphic characters, including long antennae, tibial spurs 2-2-2 and male parameres without hook. Our discovery of a new Mesozoic brachypsectrid species pushes back the fossil record of Brachypsectridae by approximately 55 million years, which has great significance for further dating of phylogenetic trees of beetles. (C) 2019 Elsevier Ltd. All rights reserved. |
Keyword | Elateroidea Brachypsectridae Sexual dimorphism Burmese amber Palaeodiversity |
DOI | 10.1016/j.cretres.2019.07.020 |
Language | 英语 |
WOS Keyword | BURMESE AMBER ; PHYLOGENY |
Funding Project | Strategic Priority Research Program of the Chinese Academy of Sciences[XDB26000000] ; Strategic Priority Research Program of the Chinese Academy of Sciences[XDB18000000] ; National Natural Science Foundation of China[41672011] ; National Natural Science Foundation of China[41688103] ; Second Tibetan Plateau Scientific Expedition Program[2019QZKK0706] |
WOS Research Area | Geology ; Paleontology |
WOS Subject | Geology ; Paleontology |
WOS ID | WOS:000503313100026 |
Funding Organization | Strategic Priority Research Program of the Chinese Academy of Sciences ; National Natural Science Foundation of China ; Second Tibetan Plateau Scientific Expedition Program |
Publisher | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/29761 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Huang, Diying (黄迪颖) |
Affiliation | 1.China Univ Geosci, State Key Lab Biogeol & Environm Geol, Wuhan 430074, Hubei, Peoples R China 2.China Univ Geosci, Sch Earth Sci, Wuhan 430074, Hubei, Peoples R China 3.Shanghai Normal Univ, Coll Life Sci, Lab Environm Entomol, Shanghai 200234, Peoples R China 4.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Jiangsu, Peoples R China 5.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, Nanjing Inst Geol & Palaeontol, CAS Key Lab Econ Stratig & Palaeogeog, Nanjing 210008, Jiangsu, Peoples R China 6.Univ Bristol, Sch Earth Sci, Life Sci Bldg,Tyndall Ave, Bristol BS8 1TQ, Avon, England |
Corresponding Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Recommended Citation GB/T 7714 | Qu, Tianquan,Yin, Ziwei,Huang, Diying ,et al. First Mesozoic brachypsectrid beetles in mid-Cretaceous amber from northern Myanmar (Coleoptera: Elateroidea: Brachypsectridae)[J]. CRETACEOUS RESEARCH,2020,106:6. |
APA | Qu, Tianquan,Yin, Ziwei,Huang, Diying ,&Cai, Chenyang .(2020).First Mesozoic brachypsectrid beetles in mid-Cretaceous amber from northern Myanmar (Coleoptera: Elateroidea: Brachypsectridae).CRETACEOUS RESEARCH,106,6. |
MLA | Qu, Tianquan,et al."First Mesozoic brachypsectrid beetles in mid-Cretaceous amber from northern Myanmar (Coleoptera: Elateroidea: Brachypsectridae)".CRETACEOUS RESEARCH 106(2020):6. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment