KMS Nanjing Institute of Geology and Palaeonotology,CAS
Unique Neoproterozoic carbon isotope excursions sustained by coupled evaporite dissolution and pyrite burial | |
Shields, Graham A.1; Mills, Benjamin J. W.2; Zhu, Maoyan (朱茂炎)3,4,5![]() | |
2019-10-01 | |
Source Publication | NATURE GEOSCIENCE
![]() |
ISSN | 1752-0894 |
Volume | 12Issue:10Pages:823-+ |
Abstract | The Neoproterozoic era witnessed a succession of biological innovations that culminated in diverse animal body plans and behaviours during the Ediacaran-Cambrian radiations. Intriguingly, this interval is also marked by perturbations to the global carbon cycle, as evidenced by extreme fluctuations in climate and carbon isotopes. The Neoproterozoic isotope record has defied parsimonious explanation because sustained C-12-enrichment (low delta C-13) in seawater seems to imply that substantially more oxygen was consumed by organic carbon oxidation than could possibly have been available. We propose a solution to this problem, in which carbon and oxygen cycles can maintain dynamic equilibrium during negative delta C-13 excursions when surplus oxidant is generated through bacterial reduction of sulfate that originates from evaporite weathering. Coupling of evaporite dissolution with pyrite burial drives a positive feedback loop whereby net oxidation of marine organic carbon can sustain greenhouse forcing of chemical weathering, nutrient input and ocean margin euxinia. Our proposed framework is particularly applicable to the late Ediacaran 'Shuram' isotope excursion that directly preceded the emergence of energetic metazoan metabolisms during the Ediacaran-Cambrian transition. Here we show that non-steady-state sulfate dynamics contributed to climate change, episodic ocean oxygenation and opportunistic radiations of aerobic life during the Neoproterozoic era. |
DOI | 10.1038/s41561-019-0434-3 |
Language | 英语 |
WOS Keyword | DOUSHANTUO FORMATION ; SEAWATER CHEMISTRY ; OCEAN OXYGENATION ; SULFUR ISOTOPES ; OXIDATION ; HISTORY ; ORIGIN ; RECORD ; RISE ; AGES |
Funding Project | NERC-NSFC programme 'Biosphere Evolution, Transitions and Resilience'[NE/P013643/1] ; NERC-NSFC programme 'Biosphere Evolution, Transitions and Resilience'[NE/P013651/1] ; NERC-NSFC programme 'Biosphere Evolution, Transitions and Resilience'[NE/R010129/1] ; University of Leeds Academic Fellowship ; National Natural Science Foundation of China[41661134048] ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences[XDB18000000] |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000488223800010 |
Funding Organization | NERC-NSFC programme 'Biosphere Evolution, Transitions and Resilience' ; University of Leeds Academic Fellowship ; National Natural Science Foundation of China ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences |
Publisher | NATURE PUBLISHING GROUP |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/27830 |
Collection | 中国科学院南京地质古生物研究所 |
Corresponding Author | Shields, Graham A.; Mills, Benjamin J. W.; Zhu, Maoyan (朱茂炎) |
Affiliation | 1.UCL, Dept Earth Sci, London, England 2.Univ Leeds, Sch Earth & Environm, Leeds, W Yorkshire, England 3.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, State Key Lab Palaeobiol & Stratig, Nanjing, Jiangsu, Peoples R China 4.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, Ctr Excellence Life & Paleoenvironm, Nanjing, Jiangsu, Peoples R China 5.Univ Chinese Acad Sci, Coll Earth & Planetary Sci, Beijing, Peoples R China 6.Univ St Andrews, Sch Earth & Environm Sci, St Andrews, Fife, Scotland 7.Univ Exeter, Global Syst Inst, Exeter, Devon, England |
Corresponding Author Affilication | Nanjing Institute of Geology and Palaeonotology,CAS |
Recommended Citation GB/T 7714 | Shields, Graham A.,Mills, Benjamin J. W.,Zhu, Maoyan ,et al. Unique Neoproterozoic carbon isotope excursions sustained by coupled evaporite dissolution and pyrite burial[J]. NATURE GEOSCIENCE,2019,12(10):823-+. |
APA | Shields, Graham A.,Mills, Benjamin J. W.,Zhu, Maoyan ,Raub, Timothy D.,Daines, Stuart J.,&Lenton, Timothy M..(2019).Unique Neoproterozoic carbon isotope excursions sustained by coupled evaporite dissolution and pyrite burial.NATURE GEOSCIENCE,12(10),823-+. |
MLA | Shields, Graham A.,et al."Unique Neoproterozoic carbon isotope excursions sustained by coupled evaporite dissolution and pyrite burial".NATURE GEOSCIENCE 12.10(2019):823-+. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Unique Neoproterozoi(1632KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment