KMS Nanjing Institute of Geology and Palaeonotology,CAS
Basal polyphagan beetles in mid-Cretaceous amber from Myanmar: biogeographic implications and long-term morphological stasis | |
Cai, Chenyang (蔡晨阳)1,3![]() ![]() | |
2019-01-02 | |
Source Publication | PROCEEDINGS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES
![]() |
ISSN | 0962-8452 |
Volume | 286Issue:1894Pages:9 |
Abstract | The origin and early evolutionary history of polyphagan beetles have been largely based on evidence from the derived and diverse 'core Polyphaga', whereas little is known about the species-poor basal polyphagan lineages, which include Scirtoidea (Clambidae, Decliniidae, Eucinetidae, and Scirtidae) and Derodontidae. Here, we report two new species Acalyptomerus thayerae sp. nov. and Sphaerothorax uenoi sp. nov., both belonging to extant genera of Clambidae, from mid-Cretaceous Burmese amber. Acalyptomerus thayerae has a close affinity to A. herbertfranzi, a species currently occurring in Mesoamerica and northern South America. Sphaerothorax uenoi is closely related to extant species of Sphaerothorax, which are usually collected in forests of Nothofagus of Australia, Chile, and New Zealand. The discovery of two Cretaceous species from northern Myanmar indicates that both genera had lengthy evolutionary histories, originated at least by the earliest Cenomanian, and were probably more widespread than at present. Remarkable morphological similarities between fossil and living species suggest that both genera changed little over long periods of geological time. The long-term persistence of similar mesic microhabitats such as leaf litter may account for the 99 Myr morphological stasis in Acalyptomerus and Sphaerothorax. Additionally, the extinct staphylinoid family Ptismidae is proposed as a new synonym of Clambidae, and its only included species Ptisma zasukhae is placed as incertae sedis within Clambidae. |
Keyword | Clambidae Bradytely Nothofagus Palaeodiversity Austral Fauna |
DOI | 10.1098/rspb.2018.2175 |
Language | 英语 |
WOS Keyword | Cretaceous Burmese Amber ; Coleoptera Staphylinidae ; Fossil Coloninae ; Rove Beetle ; Clambidae ; Phylogeny ; Discovery ; Genus ; Mecoptera ; Evolution |
Funding Project | Strategic Priority Research Program (B) of the Chinese Academy of Sciences[XDB26000000] ; Strategic Priority Research Program (B) of the Chinese Academy of Sciences[XDB18000000] ; National Natural Science Foundation of China[41688103] ; National Natural Science Foundation of China[91514302] ; National Natural Science Foundation of China[41602009] ; Natural Science Foundation of Jiangsu Province[BK20161091] ; JSPS (Japan Society for the Promotion of Science) Overseas Research Fellowship[29-212] ; Ministry of Business, Innovation and Employment's Science and Innovation Group |
WOS Research Area | Life Sciences & Biomedicine - Other Topics ; Environmental Sciences & Ecology ; Evolutionary Biology |
WOS Subject | Biology ; Ecology ; Evolutionary Biology |
WOS ID | WOS:000465428900007 |
Funding Organization | Strategic Priority Research Program (B) of the Chinese Academy of Sciences ; National Natural Science Foundation of China ; Natural Science Foundation of Jiangsu Province ; JSPS (Japan Society for the Promotion of Science) Overseas Research Fellowship ; Ministry of Business, Innovation and Employment's Science and Innovation Group |
Publisher | ROYAL SOC |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/22346 |
Collection | 中国科学院南京地质古生物研究所 其他 |
Corresponding Author | Cai, Chenyang (蔡晨阳) |
Affiliation | 1.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, Ctr Excellence Life & Paleoenvironm, CAS Key Lab Econ Stratig & Palaeogeog, Nanjing 210008, Jiangsu, Peoples R China 2.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, Ctr Excellence Life & Paleoenvironm, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Jiangsu, Peoples R China 3.Univ Bristol, Sch Earth Sci, Life Sci Bldg,Tyndall Ave, Bristol BS8 1TQ, Avon, England 4.CSIRO, Australian Natl Insect Collect, GPO Box 1700, Canberra, ACT 2601, Australia 5.Field Museum Nat Hist, Integrat Res Ctr, 1400 S Lake Shore Dr, Chicago, IL 60605 USA 6.New Zealand Arthropod Collect, Landcare Res, Private Bag 92170, Auckland, New Zealand 7.Shanghai Normal Univ, Dept Biol, 100 Guilin Rd, Shanghai 200234, Peoples R China 8.Univ Kansas, Nat Hist Museum, Div Entomol, Lawrence, KS 66045 USA 9.Univ Kansas, Dept Ecol & Evolutionary Biol, Lawrence, KS 66045 USA |
Recommended Citation GB/T 7714 | Cai, Chenyang ,Lawrence, John F.,Yamamoto, Shuhei,et al. Basal polyphagan beetles in mid-Cretaceous amber from Myanmar: biogeographic implications and long-term morphological stasis[J]. PROCEEDINGS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES,2019,286(1894):9. |
APA | Cai, Chenyang .,Lawrence, John F..,Yamamoto, Shuhei.,Leschen, Richard A. B..,Newton, Alfred F..,...&Huang, Diying .(2019).Basal polyphagan beetles in mid-Cretaceous amber from Myanmar: biogeographic implications and long-term morphological stasis.PROCEEDINGS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES,286(1894),9. |
MLA | Cai, Chenyang ,et al."Basal polyphagan beetles in mid-Cretaceous amber from Myanmar: biogeographic implications and long-term morphological stasis".PROCEEDINGS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES 286.1894(2019):9. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment