KMS Nanjing Institute of Geology and Palaeonotology,CAS
Carbon-Isotope Excursions Recorded in the Cambrian System, South China: Implications for Mass Extinctions and Sea-Level Fluctuations | |
Zuo, Jingxun1; Peng, Shanchi (彭善池)2![]() ![]() ![]() | |
2018-06-01 | |
Source Publication | JOURNAL OF EARTH SCIENCE
![]() |
ISSN | 1674-487X |
Volume | 29Issue:3Pages:479-491 |
Abstract | Cambrian carbonates with abundant fossils of agnostoid trilobites deposited on the southern slope (Jiangnan slope belt) of the Yangtze Platform and in the Jiangnan deepwater basin are well exposed in the Wangcun Section of western Hunan, South China, and in the Duibian A Section of western Zhejiang, southeastern China, respectively. To better understand the response of carbon-isotope excursions to depositional environment changes, mass extinctions and eustatic events, we collected 530 carbonate samples in fresh roadcut exposures of the two measured sections for analysis of carbon and oxygen isotopic compositions. Data of delta C-13 from the Wangcun Section, western Hunan, South China, demonstrate that the Cambrian carbon-isotope profile includes three remarkable positive excursions CPE (wc) -1, 2, 3 in the Upper Series 2, in the Lower and in the Middle Furongian Series. Three distinctive negative excursions CNE (wc) -1, 2, 3 were separately tested in the Lower Terreneuvian Series, Lower Series 3 and in the Upper Furongian Series. Similarly, in the corresponding horizons in the Duibian A Section, Zhejiang Province, southeastern China, three positive excursions CPE (db) -1, 2, 3 and three negative excursions CNE (db) -1, 2, 3 also have been discovered. We interpret these significant carbon-isotope excursions as being associated with enhanced biogenic productivity, mass extinctions and eustatic events. |
Keyword | Carbon-isotope Excursion Mass Extinction Sea-level Change Cambrian South China |
DOI | 10.1007/s12583-017-0963-x |
Language | 英语 |
WOS Keyword | Standard Stratotype-section ; Sequence Stratigraphy ; Boundary Interval ; 1st Appearance ; Point Gssp ; C-isotope ; Kaili Formation ; Potential Gssp ; North China ; Sr-isotope |
Funding Project | National Natural Science Foundation of China[41672028] ; National Natural Science Foundation of China[41672002] ; National Natural Science Foundation of China[41330101] ; National Natural Science Foundation of China[41221001] |
WOS Research Area | Geology |
WOS Subject | Geosciences, Multidisciplinary |
WOS ID | WOS:000435629500001 |
Funding Organization | National Natural Science Foundation of China |
Publisher | CHINA UNIV GEOSCIENCES, WUHAN |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/17068 |
Collection | 中国科学院南京地质古生物研究所 其他 |
Corresponding Author | Zuo, Jingxun |
Affiliation | 1.Henan Inst Geol Survey, Zhengzhou 450001, Henan, Peoples R China 2.Chinese Acad Sci, Nanjing Inst Geol & Paleontol, State Key Lab Palaeobiol & Stratig, Nanjing 210008, Jiangsu, Peoples R China 3.Univ Pisa, Dept Earth Sci, Via S Maria 53, I-56126 Pisa, Italy |
Recommended Citation GB/T 7714 | Zuo, Jingxun,Peng, Shanchi ,Qi, Yuping ,et al. Carbon-Isotope Excursions Recorded in the Cambrian System, South China: Implications for Mass Extinctions and Sea-Level Fluctuations[J]. JOURNAL OF EARTH SCIENCE,2018,29(3):479-491. |
APA | Zuo, Jingxun,Peng, Shanchi ,Qi, Yuping ,Zhu, Xuejian ,Bagnoli, Gabriella,&Fang, Huaibin.(2018).Carbon-Isotope Excursions Recorded in the Cambrian System, South China: Implications for Mass Extinctions and Sea-Level Fluctuations.JOURNAL OF EARTH SCIENCE,29(3),479-491. |
MLA | Zuo, Jingxun,et al."Carbon-Isotope Excursions Recorded in the Cambrian System, South China: Implications for Mass Extinctions and Sea-Level Fluctuations".JOURNAL OF EARTH SCIENCE 29.3(2018):479-491. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment