KMS Nanjing Institute of Geology and Palaeonotology,CAS
A new bizarre cicadomorph family in mid-Cretaceous Burmese amber (Hemiptera, Clypeata) | |
Chen, Jun1,2,3; Szwedo, Jacek4,5; Wang, Bo (王博)2,3,6![]() ![]() | |
2019-05-01 | |
Source Publication | CRETACEOUS RESEARCH
![]() |
ISSN | 0195-6671 |
Volume | 97Pages:1-15 |
Abstract | As the most diversified organismal group, insects evolved countless structural innovations, and some unique ones have vanished in their geological history. We herein report a new true hopper family Minlagerrontidae Chen, Szwedo and Wang fam. nov. with two new species (Minlagerron griphos Chen, Szwedo and Wang gen. et sp. nov. and Minlagerron onyxos Chen, Szwedo and Wang gen. et sp. nov.) in mid-Cretaceous Machin amber from northern Myanmar. The new family, tentatively attributed to Hylicelloidea (Clypeata), shares a series of plesiomorphies with ancient Clypeata, and also bears some extremely unusual or even grotesque morphological characteristics, never recorded in other Clypeata, Hemiptera, or even all fossil and living insects. This family possesses a greatly specialized head with tylus extremely broad, compound eyes produced, postclypeus almost transversely rectangular in the middle, with basal half having a deep longitudinal groove medially, and rostrum stout. The anterior part of minlagerrontid prothorax is sharply constricted, forming a unique 'neck' and 'shoulder' structures, and the prothoracic legs are also highly modified with strengthened femora with several lateral teeth and tibiae deviantly club-shaped. The female pygofer of the new family is completely wrapped by tergite VIII and its ovipositor is short and reduced. Additionally, minlagerrontids possess unique tegmina with C5 almost closed, surrounded by terminal branches of CuA, and thick venation reticular with multiple ambient veins ending at anterior margin and crossveins it and rp-mp diploid. The new highly specialized family erected herein suggests that in the Mesozoic, to reduce mutual competition, ancient Clypeata had diversified multi-dimensionally and so possibly evolved with high disparity to occupy a wide range of ecotypes. (C) 2019 Elsevier Ltd. All rights reserved. |
Keyword | Hemiptera Clypeata New Family Mid-cretaceous Burmese Amber |
DOI | 10.1016/j.cretres.2019.01.010 |
Language | 英语 |
WOS Keyword | Homoptera ; Morphology ; Evolution ; Cicadoidea ; Froghopper ; Insects ; Xylem ; Cercopoidea ; Spittlebugs ; Homology |
Funding Project | National Natural Science Foundation of China[41502007] ; National Natural Science Foundation of China[41472023] ; National Natural Science Foundation of China[41702012] ; National Natural Science Foundation of China[41572010] ; National Natural Science Foundation of China[41622201] ; National Natural Science Foundation of China[41688103] ; Natural Scientific Foundation of Shandong Province[ZR2016DB24] ; Natural Scientific Foundation of Shandong Province[ZR2016DL04] ; China Postdoctoral Science Foundation[2015M580480] ; China Postdoctoral Science Foundation[2017M621582] ; State Key Laboratory of Palaeobiology and Stratigraphy (Nanjing Institute of Geology and Palaeontology, CAS)[183105] ; Chinese Academy of Sciences[XDB26000000] ; Chinese Academy of Sciences President's International Fellowship Initiative[2017VBA0024] |
WOS Research Area | Geology ; Paleontology |
WOS Subject | Geology ; Paleontology |
WOS ID | WOS:000463289500001 |
Funding Organization | National Natural Science Foundation of China ; Natural Scientific Foundation of Shandong Province ; China Postdoctoral Science Foundation ; State Key Laboratory of Palaeobiology and Stratigraphy (Nanjing Institute of Geology and Palaeontology, CAS) ; Chinese Academy of Sciences ; Chinese Academy of Sciences President's International Fellowship Initiative |
Publisher | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/15847 |
Collection | 中国科学院南京地质古生物研究所 其他 |
Corresponding Author | Chen, Jun; Szwedo, Jacek; Zhang, Haichun (张海春) |
Affiliation | 1.Linyi Univ, Inst Geol & Paleontol, Shuangling Rd, Linyi 276000, Shandong, Peoples R China 2.Chinese Acad Sci, State Key Lab Palaeobiol & Stratig, Nanjing Inst Geol & Palaeontol, 39 East Beijing Rd, Nanjing 210008, Jiangsu, Peoples R China 3.Chinese Acad Sci, Ctr Excellence Life & Paleoenvironm, 39 East Beijing Rd, Nanjing 210008, Jiangsu, Peoples R China 4.Univ Gdansk, Lab Evolutionary Entomol, 59 Wita Stwosza St, PL-80308 Gdansk, Poland 5.Univ Gdansk, Museum Amber Inclus, Dept Invertebrate Zool & Parasitol, 59 Wita Stwosza St, PL-80308 Gdansk, Poland 6.Chinese Acad Sci, Inst Zool, Key Lab Zool Systemat & Evolut, 1 Beichen West Rd, Beijing 100101, Peoples R China 7.Univ Chinese Acad Sci, Beijing 100049, Peoples R China 8.China Univ Geosci, State Key Lab Biogeol & Environm Geol, Xueyuan Lu 29, Beijing 100083, Peoples R China |
Recommended Citation GB/T 7714 | Chen, Jun,Szwedo, Jacek,Wang, Bo ,et al. A new bizarre cicadomorph family in mid-Cretaceous Burmese amber (Hemiptera, Clypeata)[J]. CRETACEOUS RESEARCH,2019,97:1-15. |
APA | Chen, Jun.,Szwedo, Jacek.,Wang, Bo .,Zheng, Yan.,Jiang, Hui.,...&Zhang, Haichun .(2019).A new bizarre cicadomorph family in mid-Cretaceous Burmese amber (Hemiptera, Clypeata).CRETACEOUS RESEARCH,97,1-15. |
MLA | Chen, Jun,et al."A new bizarre cicadomorph family in mid-Cretaceous Burmese amber (Hemiptera, Clypeata)".CRETACEOUS RESEARCH 97(2019):1-15. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment