KMS Nanjing Institute of Geology and Palaeonotology,CAS
Biostratinomy of bivalves from Jurassic and Early Cretaceous lakes of NE China | |
Fuersich, Franz T.1; Pan, Yan-Hong (泮燕红)2![]() ![]() | |
2016-09-01 | |
Source Publication | PALAEOWORLD
![]() |
ISSN | 1871-174X |
Volume | 25Issue:3Pages:399-405 |
Abstract | Bivalves are comparatively rare elements of the benthic faunas of Jurassic and Early Cretaceous lakes of northeastern China. In the past, Arguniella and Sphaerium have been regarded as belonging to the communities that populated the offshore areas of lake Sihetun, represented by the Lower Cretaceous Yixian Formation of western Liaoning. A detailed biostratinomic analysis of these bivalves suggests, however, that they were introduced from marginal lake habitats where they were reworked by storms and occasionally were transported in suspension offshore. Some of these bivalves were dead and settled on the lake floor as single valves or articulated but opened valves (butterfly position). Others were transported alive but died on their arrival at the bottom due to inimical conditions caused by reduced oxygen levels. A similar interpretation is given for articulated valves of Ferganoconcha in thinly bedded siltstones of the Jurassic Daohugou Fossil Beds of Inner Mongolia, which were also carried alive by hyperpycnal flows to their burial site where they died due to lack of oxygen. (C) 2015 Elsevier B.V. and Nanjing Institute of Geology and Palaeontology, CAS. All rights reserved. |
Keyword | Biostratinomy Bivalves Jurassic Cretaceous Lake Deposits China |
DOI | 10.1016/j.palwor.2015.11.001 |
Language | 英语 |
WOS Keyword | North-sea ; Taphonomy ; Shells ; Basin ; India ; Biota |
Funding Project | National Natural Science Foundation of China[41472009] ; National Basic Research Program of China (973 programme)[2012CB821906] ; UNESCO-LUGS IGCP[632] |
WOS Research Area | Paleontology |
WOS Subject | Paleontology |
WOS ID | WOS:000382387200006 |
Funding Organization | National Natural Science Foundation of China ; National Basic Research Program of China (973 programme) ; UNESCO-LUGS IGCP |
Publisher | ELSEVIER SCIENCE BV |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/12380 |
Collection | 中国科学院南京地质古生物研究所 其他 |
Corresponding Author | Fuersich, Franz T. |
Affiliation | 1.Univ Erlangen Nurnberg, FG Palaoumwelt, GeoZentrum Nordbayern, Loewenichstr 28, D-91054 Erlangen, Germany 2.Chinese Acad Sci, Nanjing Inst Geol & Palaeontol, Key Lab Econ Stratig & Palaeogeog, Nanjing 21008, Jiangsu, Peoples R China |
Recommended Citation GB/T 7714 | Fuersich, Franz T.,Pan, Yan-Hong ,Wang, Ya-Qiong . Biostratinomy of bivalves from Jurassic and Early Cretaceous lakes of NE China[J]. PALAEOWORLD,2016,25(3):399-405. |
APA | Fuersich, Franz T.,Pan, Yan-Hong ,&Wang, Ya-Qiong .(2016).Biostratinomy of bivalves from Jurassic and Early Cretaceous lakes of NE China.PALAEOWORLD,25(3),399-405. |
MLA | Fuersich, Franz T.,et al."Biostratinomy of bivalves from Jurassic and Early Cretaceous lakes of NE China".PALAEOWORLD 25.3(2016):399-405. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment