LATITUDINAL GRADIENTS OF BIODIVERSITY:Pattern,Process,Scale,and Synthesis | |
M.R.Willig; D.M.Kaufman; R.D.Stevens | |
2003 | |
Source Publication | Annual review of ecology, evolution, and systematics
![]() |
Volume | 34Issue:2Pages:273-309 |
Keyword | Biogeography Geographic Ecology Macroecology Species Diversity Species Richness |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.nigpas.ac.cn/handle/332004/11672 |
Collection | 其他 |
Recommended Citation GB/T 7714 | M.R.Willig,D.M.Kaufman,R.D.Stevens. LATITUDINAL GRADIENTS OF BIODIVERSITY:Pattern,Process,Scale,and Synthesis[J]. Annual review of ecology, evolution, and systematics,2003,34(2):273-309. |
APA | M.R.Willig,D.M.Kaufman,&R.D.Stevens.(2003).LATITUDINAL GRADIENTS OF BIODIVERSITY:Pattern,Process,Scale,and Synthesis.Annual review of ecology, evolution, and systematics,34(2),273-309. |
MLA | M.R.Willig,et al."LATITUDINAL GRADIENTS OF BIODIVERSITY:Pattern,Process,Scale,and Synthesis".Annual review of ecology, evolution, and systematics 34.2(2003):273-309. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment